Home | About DataLoad | Download | Help & Support | Contact |
We have created a repository of DataLoad spreadsheets that you can freely download and use. All of the loads we have can be downloaded below.
If you have a new spreadsheet that you would like to share with the DataLoad user community, please e-mail it to us. We will ensure that you are credited appropriately. Please include in your e-mail the exact name and version number of the Oracle E-Business Suite module you used to populate the spreadsheet, e.g. Oracle General Ledger 12.0.6.
SAP |
|||
Spreadsheet |
Description |
Load Type |
Credits |
Create Users | SAP R/3 User Creation In Ver 4.6D | Macro | David Napper |
SYSTEM ADMINISTRATOR |
|||
Spreadsheet |
Description |
Load Type |
Credits |
Menus | Load custom menus | Macro | Steve Brooks |
Add Responsibilities | Load custom responsibilities (11i) | Macro | Steve Brooks |
Request Groups | Load request groups | Macro | Steve Brooks |
Define Users | Define a user and assign 1 responsibility | Form Load | Jonathan Stuart |
Add Responsibilities | Add responsibilities to users | Form Load | Jonathan Stuart |
Printers | Define printers | Form Load | Jonathan Stuart |
Segment Values | Loads segment values | Form Load | Jonathan Stuart |
Doc Sequences | Load document sequences | Form Load | Jonathan Stuart |
Define Users | R11 Define Users load. | Macro | Jonathan Stuart |
Add Responsibilities | Add Responsibilities to existing Users | Macro | Mike Bigelow |
Sequence Assignment | Assign Document Sequences | Macro | Comstar Associates |
Sequence Assignment | Assign Document Sequences | Form Load | Comstar Associates |
Printers | Loads printer setup into the Define Printers form. | Macro | Comstar Associates |
Operating Unit | Operating Unit Profile | Macro | Marian Crkon |
Set of Books | Set of books profile | Macro | Marian Crkon |
ACCOUNTS RECEIVABLE |
|||
Spreadsheet |
Description |
File Type |
Credits |
Standard Memo Lines | Standard Memo Lines (R11i) | Macro | Rick Fielden |
AR Adjustments | Key Adjustments in AR | Macro | Comstar Associates |
Reverse Receipts | Load to reverse receipts recorded in AR | Macro | Comstar Associates |
Statement Indicator | Set Statement Indicator in AR | Macro | Comstar Associates |
Reverse Invoices | Credit Invoices loaded to AR | Macro | Comstar Associates |
Customer Addresses | International, "vertex free" customer address including bill-to and ship-to. | Macro | Lauren Fontaine |
Customer Load | Loads customers into 10.7 | Macro | Christine Burgess |
ACCOUNTS PAYABLE |
|||
Spreadsheet |
Description |
File Type |
Credits |
Invoice Headers & Distribution Lines | Invoice Headers & Distribution Lines (11.5.8) | Macro | Amanda Finn |
Employee Details | Inputting Employee details | Macro | Paul Levente |
Vendors | Load Suppliers | Macro | Will Atkins |
Payment Terms | Payment Terms | Macro | Hans Stangl |
Distribution Sets | Load Distribution Sets in R11i | Macro | Anonymous |
GENERAL LEDGER |
|||
Spreadsheet |
Description |
File Type |
Credits |
Accounting Calendar | Load Accounting Calendar | Macro | John O'Neill |
Cross Validation | Load cross validation rules. | Macro | Comstar Associates |
Cross Validation (incl. &excl. lines) | Load cross validation rules. This version allows entry of both inclusion and exclusion lines and then moves on to process additional cross validation rules. | Macro | Paul Levente |
Segment Values (Account) | Load value, description and account type into the accounting flexfield's account segment. | Macro | Comstar Associates |
Daily Rates | Create daily rates from the currency in your first column to your local currency | Macro | Comstar Associates |
Daily Rates (11i) | Create daily rates from the currency in your first column to your local currency for R11i | Macro | Oskar van den Berg |
Security Rules | Load multiple security rules. | Macro | Comstar Associates |
Segment Values (General) | Load values and descriptions into any segment. | Macro | Comstar Associates |
11i Cross Validation | Loads cross validation rules to R11i | Macro | Matthew Makowsky |
Value Sets & Segment Values for R11i | Two 11i DataLoad sheets, one to create three value sets and one to define three flexfield segments to use those value sets. | Macro | Yinka Abiri |
CASH MANAGEMENT |
|||
Spreadsheet |
Description |
File Type |
Credits |
Cash Management Bank Statement Interface | Load Bank Statements to Cash Management | Macro | Will Atkins |
PURCHASING |
|||
Spreadsheet |
Description |
File Type |
Credits |
Pcard Programs | Enter procurement card programs | Macro | Himanshu Jain |
Pcard Profiles | Enter procurement card profiles | Macro | Himanshu Jain |
Pcard Details | Enter procurement card details | Macro | Himanshu Jain |
Master Items | This spreadsheet is designed to load System Items where a template is used. | Macro | Will Atkins |
Approved Supplier Load | Load to enter Approved Suppliers | Macro | Comstar Associates |
Locations | For loading into Locations form | Macro | Manny Rodriguez |
INVENTORY |
|||
Spreadsheet |
Description |
File Type |
Credits |
Material Cost Elements | Load for adding "Material" Cost Elements | Macro | TM Chandrasekhar |
Load ABC Codes | Update ABC assignments | Macro | Mike Bigelow |
Categories | Load for entering Categories | Macro | Mike Bigelow |
Stock Locators | DataLoad form for Stock Locators | Macro | Mike Bigelow |
Item Assignments | Load for Item Assignments | Macro | Mike Bigelow |
Item Subinventories | Load for Item Subinventories | Macro | Mike Bigelow |
Bills of Material | Enter Bills of materials | Macro | Mike Bigelow |
Stock Upload | Miscellaneous transaction load. Especially useful for loading initial stock balances. | Macro | Sa'id Mumuney |
Master Items | This spreadsheet is designed to load System Items where a template is used. | Macro | Will Atkins |
PROJECT ACCOUNTING |
|||
Spreadsheet |
Description |
File Type |
Credits |
Expense Report | Expense Report to Oracle Project Accounting. | Macro | Mike Banner |
Create Asset on Project | Create asset on a project | Macro | Laurie Meade |
Expenditure Types | Expenditure types load | Macro | Marian Crkon |
HUMAN RESOURCES |
|||
Spreadsheet |
Description |
File Type |
Credits |
Assigning approval group | Assigning approval group | Macro | Mohammed Fouwaaz |
Assigning positions to hierarchy | Assigning positions to hierarchy | Macro | Mohammed Fouwaaz |
Assigning positions to employee | Assigning positions to employee | Macro | Mohammed Fouwaaz |
Creating positions | Creating positions | Macro | Mohammed Fouwaaz |
Quickcodes | For inputting Nationality quickcodes | Macro | Beth Wilkins |
KFF Value Sets | Spreadsheet for Job Key Flexfield Value Set | Macro | Beth Wilkins |
Organization Definition | DataLoad for Organization Definition | Macro | Beth Wilkins |
HR11i | A set of 16 loads for 11i HR | Macro | Ravi Venkatesh |
Locations | For loading into Locations form | Macro | Manny Rodriguez |
FIXED ASSETS |
|||
Spreadsheet |
Description |
File Type |
Credits |
Book Controls | Book controls load for R11i. With documentation. | Macro | Leon Hampton |
Asset Categories | Loads the initial information into the Asset Category form. 11i. With documentation. | Macro | Leon Hampton |
Asset Categories | Loads the asset category book entries into the Asset Category form. 11i. With documentation. | Macro | Leon Hampton |
Location Combinations | For R11i, entering Location Combinations | Macro | Becky Pearson |
Fixed Assets | R11.0.3 Fixed Assets loader | Macro | Mark Holland |
Asset Categories | 11i Asset Categories load | Macro | Marian Crkon |
BILL OF MATERIALS | |||
Spreadsheet |
Description |
File Type |
Credits |
Bills of Material | Enter Bills of materials | Macro | Mike Bigelow |
Resource Load | This loads resources required for Outside Processing to R11i | Macro | Paul Reynolds |